| Date | Marathon | Time (chip time) | Position | |
|---|---|---|---|---|
| 17th Apr 2011 | London | 3:16:07 | 2373 (M45 342) | |
| 29th Oct 2011 | Snowdonia | 3:31:51 | 151 (M45 22) | |
| Date | Half Marathon | Time (chip time) | Position | |
| 9th Mar 2003 | Reading | 1:37:33 (1:35:48) | 701 | |
| 16th Mar 2008 | Fleet | 1:32:08 (1:32:01) | 254 (M40 45) | |
| 15th Mar 2009 | Fleet | 1:30:08 (1:29:55) | 208 (M40 33) | |
| 24th May 2009 | Wokingham | 1:28:31 (1:28:05) 23°C | 104 (M40 16) | |
| 20th Mar 2011 | Reading | 1:24:31 (1:24:24) - club record | 275 (M45 14) | |
| 2nd Oct 2011 | Basingstoke | 1:32:51 (1:32:50) 27°C and hilly | 38 (M45 3) | |
| Date | 10 Mile | Time (chip time) | Position | |
| 17th Oct 2010 | Tadley | 1:04:17 | 22 (M40 8) | |
| 20th Feb 2011 | Bramley | 1:03:56 (1:03:51) | 26 (M45 4) | |
| 15th May 2011 | Hook | 1:04:13 (1:04:07) | 18 (40-59 10) | |
| 16th Oct 2011 | Tadley | 1:02:49 | 14 (M40 4) | |
| Date | 10k | Time (chip time) | Position | |
| 12th Jan 2003 | Stubbington Green | 44.07 | 246 | |
| 26th Feb 2006 | Winchester | 41.49 | 88 (M40 15) | |
| 7th Jun 2006 | Yateley race 1 | 41:31 | 133 (MV40 47) | |
| 5th Jul 2006 | Yateley race 2 | 40:45 | 106 (MV40 32) | |
| 27th May 2007 | Ropley | 42:11 (39:32, must be incorrect) | ~64 (32, must be incorrect) | |
| 6th Jun 2007 | Yateley race 1 | 40:26 (40:19) | 103 (MV40 32) | |
| 4th Jul 2007 | Yateley race 2 | 41:21 (41:09) | 113 (MV40 35) | |
| 13th Jan 2008 | Stubbington Green | 42:31 | 170 (M40 29) | |
| 24th Feb 2008 | Winchester | 42.06 (42.03) | 96 (M40 13) | |
| 4th Jun 2008 | Yateley race 1 | 40:15 (40:09) | 78 (MV40 19) | |
| 3rd Jul 2008 | Yateley race 2 | 39:07 (39:01) | 72 (MV40 21) | |
| 6th Jul 2008 | Tadley | 38:52 (38:49) | 21 (MV1 5) | |
| 6th Aug 2008 | Yateley race 3 | 39:03 (38:55) | 67 (MV40 16) | |
| 14th Sep 2008 | Portsmouth Believe & Achieve | 37:13 (37:22) | 9 | |
| 1st Jul 2009 | Yateley race 2 | 40:04 (40:02) 32°C! | 53 (MV40 13) | |
| 5th Jul 2009 | Tadley | 38:58 (38:58) | 19 (MV1 3) | |
| 4th Jul 2010 | Tadley | 39:04 (39:06) | 11 (M40 5) | |
| 7th Jul 2010 | Yateley race 2 | 38:30 (38:26) | 29 (MV40 6) | |
| 4th Aug 2010 | Yateley race 3 | 38:18 (38:15) | 40 (MV40 11) | |
| 3rd Jul 2011 | Tadley | 38:05 (38:05) | 7 (M40 3) | |
| 3rd Aug 2011 | Yateley race 3 | 37:36 (37:34) | 25 (MV40 6) | |
| 15th Jan 2012 | Stubbington Green | 37:04 (37:03) | 39 (M40 9) | |
| Date | 5 Mile | Time (chip time) | Position | |
| 27th Jan 2008 | Romsey | 32.08 (32.05) | 81 (M40 20) | |
| 4th Sep 2010 | Overton | 30.50 (30.48) | 61 (MV45 5) | |
| 8th May 2011 | Marlow | 30.01 (30.01) | 20 (MV40 4) | |
| 3rd Sep 2011 | Overton | 30.56 (30.55) | 59 (MV45 5) | |
| 18th Sep 2011 | Victory 5 (Portsmouth) | 29:11 (29:10) - club record | 51 (MV45 3) | |
| Date | Misc | Time (chip time) | Position | |
| 31st Dec 2006 | BMHAC Relay Race ~2k | 7:20 | ||
| 31st Dec 2007 | BMHAC Relay Race | 7:27 | 2 |
| Date | Event | Distance | Time | Position |
|---|---|---|---|---|
| 16th Feb 2008 | Canford Park | 8.8 km | 37:23 | 117 (MV40 52) |
| 11th Oct 2008 | Farley Mount | 8.8 km | 35:31 | 94 (MV40 23) |
| 9th Oct 2010 | Farley Mount | 9.79 km | 40:33 | 89 (MV40 19) |
| 12th Nov 2011 | Goodwood | 8.64 km | 34:24 | 97 (MV40 20) |
| 3rd Dec 2011 | Popham Airfield | 8.53 km | 34:39 | 120 (MV40 34) |
| Date | Event | Distance | Time | Position |
|---|---|---|---|---|
| 17th Dec 2006 | Bourne Woods | 4.61 miles | 34.53 | 70 |
| 18th Feb 2007 | Manor Farm Country Park | 4.88 miles | 36:18 | 53 |
| 11th Mar 2007 | Staunton Country Park | 4.96 miles | 35:48 | 35 |
| 6th Jan 2008 | Rogate Common | 5 miles | 40:10 | |
| 20th Jan 2008 | Lord Wandsworth College | 4.71 miles | 37:20 | 57 |
| 10th Feb 2008 | Manor Farm Country Park | 4.85 miles | 35:08 | 61 |
| 9th Mar 2008 | Staunton Country Park | 4.94 miles | 33:56 | 39 |
| 4th Jan 2009 | Pamber Forest | 4.92 miles | 33:03 | 29 |
| 13th Dec 2009 | Bourne Woods | 4.58 miles | 31.55 | 50 |
| 3rd Jan 2010 | Lord Wandsworth College | 4.68 miles | 36:17 | 41 |
| 24th Jan 2010 | Rogate Common | 5 miles | 37:07 | 48 |
| 7th Feb 2010 | Manor Farm Country Park | 4.88 miles | 34:59 | 36 |
| 31st Oct 2010 | Pamber Forest | 5.03 miles | 31:39 | 14 |
| 12th Dec 2010 | Bourne Woods | 4.70 miles | 31:25 | 19 |
| 15th Feb 2011 | Manor Farm Country Park | 4.95 miles | 33:31 | 18 |
| 13th Nov 2011 | Queen Elizabeth Country Park | 4.97 miles | 32:19 | 17 |
| 4th Dec 2011 | Bourne Woods | 4.66 miles | 34:31 | 65 |
| 2nd Jan 2012 | Lord Wandsworth College | 4.78 miles | 32:38 | 14 |
| Date | Event | Distance | Time | Position |
|---|---|---|---|---|
| 4th Dec 2011 | Alice Holt | 5.39 km | 21:14 | 6 |
| Date | Event | Distance | Time | Position |
|---|---|---|---|---|
| 25th May 2006 | Basingstoke Mob Match | 2.5 miles | 17:05 | 23 |
| 4th Jun 2006 | Windmill Hill Handicap | ~11 km | 50:13 | 5 |
| 13th Jul 2006 | Overton Mob Match | 5.5k | 21:42 | 15 |
| 5th Apr 2009 | Combe Gibbet | 16.18 miles | 1:56:38 | 36 (MV40 8) |
| 18th Jun 2009 | Overton Mob Match | 5.5k | 21:11 | 11 |
| 17th Jun 2010 | Basingstoke Mob Match | 2.5 miles | 16.04 | 14 |
| 28th Feb 2011 | Meon Valley Plod | 20.04 miles | 2:50:01 (2:50:00) | 28 (MV 14) |
| 28th Apr 2011 | Basing House 5k race 1 | 3.81 km | 13:53 | 1 |
| 26th May 2011 | Basing House 5k race 2 | 3.81 km | 13:41 | 1 |
| 23rd Jun 2011 | Basingstoke Mob Match | 2.5 miles | 15.22 | 9 |
| 30th Jun 2011 | Basing House 5k race 3 | 3.83 km | 13:33 | 1 |
| 21st Jul 2011 | Basing House 5k race 4 | 3.85 km | 13:38 | 1 |
| Date | Leg | Distance | Time | Position |
|---|---|---|---|---|
| 17th May 2008 | Leg 1 - Emsworth to Warblington Church | 1.59 miles | 13:54 | |
| 17th May 2008 | Leg 6 - Chalton to Buriton | 2.99 miles | 21:37 | 4/21 |
| 17th May 2008 | Leg 10 - Hawkley to Vann Farm | 1.69 miles | 12:20 | 3/21 |
| 17th May 2008 | Leg 17 - Herriard to Ellisfield | 2.57 miles | 17:51 | 1/21 |
| 16th May 2009 | Leg 1 - Emsworth to Warblington Church | 1.58 miles | 14:51 | |
| 16th May 2009 | Leg 6 - Chalton to Buriton | 2.98 miles | 20:36 | |
| 16th May 2009 | Leg 10 - Hawkley to Vann Farm | 1.71 miles | 11:26 | |
| 16th May 2009 | Leg 15 - Shalden to Lasham | 1.29 miles | 8:22 | |
| 29th May 2010 | Leg 1 - Emsworth to Warblington Church | 1.48 miles | 13:15 | |
| 29th May 2010 | Leg 6 - Chalton to Buriton | 3.06 miles | 21:21 | |
| 29th May 2010 | Leg 10 Hawkley to Vann Farm | 1.71 miles | 12:14 | |
| 29th May 2010 | Leg 17 - Herriard to Ellisfield | 2.55 miles | 17:20 | |
| 14th May 2011 | Leg 4 - Rowlands Castle to Finchdean | 1.66 miles | 10:13 | |
| 14th May 2011 | Leg 7 - Buriton to Petersfield | 1.92 miles | 12:23 | |
| 14th May 2011 | Leg 12 - Selborne to East Worldham | 4 miles | 27:04 |
| Date | Leg | Distance | Time | Position |
|---|---|---|---|---|
| 6th Jun 2009 | Leg 6 - Ditchling Beacon - Saddlescombe | 4.89 miles | 32:58 | 8 |
| 6th Jun 2009 | Leg 11 - Houghton Lane - A285 Littleton Farm | 5.46 miles | 41:44 | 15 |
| 6th Jun 2009 | Leg 15 - Queen Elizabeth Country Park - Sustainability Centre | 5.41 miles | 40:10 | 9 |
| 5th Jun 2010 | Leg 6 - Ditchling Beacon - Saddlescombe | 4.89 miles | 35:38 | 15 |
| 5th Jun 2010 | Leg 11 - Houghton Lane - A285 Littleton Farm | 5.46 miles | 44:15 | 20 |
| 5th Jun 2010 | Leg 15 - Queen Elizabeth Country Park - Sustainability Centre | 5.41 miles | 47:04 | 30 |
| 4th Jun 2011 | Leg 1 - Beachy Head to Exceat | 6.42 miles | 47:02 | 7 |
| 4th Jun 2011 | Leg 7 - Saddlescombe - A283 Lay-by | 5.25 miles | 35:50 | 11 |
| 4th Jun 2011 | Leg 13 - A286 Nr. Hill Barn - Harting Hill Car Park | 6.39 miles | 55:39 | 17 |
| Date | Event | Distance | Ascent | Time | Position | |
|---|---|---|---|---|---|---|
| 28th Sep 2008 | Butser Hill Challenge | 4.91 miles | 1160 ft | 37:25 (37:22) | 13 (M40 2) | |
| 21st Aug 2010 | Brecon Beacons Race | 20.17 miles | 5368 ft | 4:01:45 | 21/45 | |
| 25th Sep 2010 | Black Mountains Race | 17.19 miles | 5288 ft | 3:25:41 | 118/192 |
| Date | Event | Race | Time | Position |
|---|---|---|---|---|
| 24th Apr 2006 | SCVAC Basingstoke | 1500m B | 5:01.2 | 1 |
| 24th Apr 2006 | SCVAC Basingstoke | 4x100m 1st leg | 1 | |
| 12th Jun 2006 | SCVAC Woking | 1500m A | 4:56.8 | 4 |
| 12th Jun 2006 | SCVAC Woking | 5000m (guest) | > 19:30 | |
| 3rd Jul 2006 | SCVAC Portsmouth | 800m A | 2:18.1 | 5 |
| 21st May 2007 | SCVAC Basingstoke | 800m B | 2:23.1 | 2 |
| 21st May 2007 | SCVAC Basingstoke | 4x400m 1st leg (guest for Haslemere) | 62.5 | 3 |
| 11th Jun 2007 | SCVAC Woking | 1500m A | 4:55.7 | 3 |
| 9th Jul 2007 | SCVAC Portsmouth | 800m B | 2:25.2 | 3 |
| 9th Jul 2007 | SCVAC Portsmouth | 4x200m 2nd leg | 28.32 | 1 |
| 19th Aug 2007 | SCVAC Ashford Final | 800m B | 2:24 | 4 |
| 19th Aug 2007 | SCVAC Ashford Final | 4x400m 2nd leg | 60.0 | 3 |
| 28th Apr 2008 | SCVAC Portsmouth | 1500m B | 4:59.0 | 1 |
| 28th Apr 2008 | SCVAC Portsmouth | 4x100m 3rd leg | 2 | |
| 19th May 2008 | SCVAC Basingstoke | 800m B (pulled hamstring) | 2:23.5 | 2 |
| 16th Jun 2008 | SCVAC Portsmouth | 1500 A | 4:47.2 | 3 |
| 16th Jun 2008 | SCVAC Portsmouth | Medley Relay 800m leg | 3 | |
| 14th Jul 2008 | SCVAC Portsmouth | 800m A | 2:14.2 | 2 |
| 14th Jul 2008 | SCVAC Portsmouth | 4x200m 2nd leg | 1 | |
| 17th Jul 2008 | Kings School Sports Day | 1500m | 4:43 | 2 |
| 6th Sep 2008 | SCVAC Ashford Final | 800m A | 2:15.6 | 4 |
| 6th Sep 2008 | SCVAC Ashford Final | 1500m A | 4:50.4 | 5 |
| 6th Sep 2008 | SCVAC Ashford Final | 4x400m 2nd leg | 59.6 | 3 |
| 27th Apr 2009 | SCVAC Portsmouth | 2000m walk A | 15.39.4 | 6 |
| 27th Apr 2009 | SCVAC Portsmouth | 400m B | 59.7 | 1 |
| 27th Apr 2009 | SCVAC Portsmouth | 1500m A (10 min after 400m race!) | 5:10.7 | 6 |
| 27th Apr 2009 | SCVAC Portsmouth | 4x100m 3rd Leg | 3 | |
| 18th May 2009 | SCVAC Basingstoke | 200m B | 28.9 | 4 |
| 18th May 2009 | SCVAC Basingstoke | 800m A | 2:19.7 | 4 |
| 18th May 2009 | SCVAC Basingstoke | 4x400m Relay | 61.6 | 5 |
| 15th Jun 2009 | SCVAC Winchester | 1500m B | 4:44.4 | 2 |
| 24th May 2010 | SCVAC Basingstoke | 800m A | 2:18.7 | 5 |
| 21st Jun 2010 | SCVAC Winchester | 1500m B | 4:49.0 | 2 |
| 21st Jun 2010 | SCVAC Winchester | 5000m (guest) | 18:41.0 | |
| 30th Jun 2010 | Kings School Sports Day | 1500m | 4:52 | 3 |
| 16th May 2011 | SCVAC Winchester | 800m A | 2:17.5 | 5 |
| 20th Jun 2011 | SCVAC Winchester | 5000m B | 18:07.5 | 4 |
Last Modified 15/01/2012 14:00 +0000
| Date | Event | Race | Time | Position |
|---|---|---|---|---|
| 16th Apr 2011 | Havant AC Open Meeting | 200m | 30.4 | 5 |
| 16th Apr 2011 | Havant AC Open Meeting | 100m | 14.9 | 6 |
| 14th May 2011 | Emsworth Relay | leg 15 - 1.35 miles | 10:20 | |
| 30th May 2011 | Andover Young Athletics Meeting | 100m | 14.7 | 3 |
| 30th May 2011 | Andover Young Athletics Meeting | 300m | 49.7 | 5 |
| 26th Jun 2011 | Race for Life | 4.6km (2.86 miles) | 22:25 | 6 |
| 3rd Aug 2011 | Yateley 10k | race 3 | 57:17 (56:30) | 538 |
| 4th Sep 2011 | Woking AC Young Athletes' Open Championship | 200m | 30.31 | 5 |
| 12th Nov 2011 | Hampshire Cross Country League U17s | Goodwood - 4.25 km | 19:59 | 20/27 |
| 3rd Dec 2011 | Hampshire Cross Country League U17s | Popham Airfield - 4.86 km | 23:50 | 18/21 |
| 14th Jan 2012 | Hampshire Cross Country League U17s | Bournmouth - 3.86 km | 17:49 | 16/17 |
| Date | Event | Race | Time | Position | |
|---|---|---|---|---|---|
| 11th Oct 2008 | Hampshire Cross Country League U13 | Farley Mount, Winchester | 13:38 | 69/76 | |
| 8th Nov 2008 | Hampshire Cross Country League U13 | Goodwood, Chichester | 14:30 | 61/68 | |
| 6th Dec 2008 | Hampshire Cross Country League U13 | Ashe Meadows, Overton | 14:24 | 56/61 | |
| 3rd Jan 2009 | Hampshire Cross Country League U13 | Prospect Park, Reading | 13:58 | 43/45 | |
| 14th Feb 2009 | Hampshire Cross Country League U13 (overall position in season 28/29) | Hudson's Field, Salisbury | 13:28 | 51/52 | |
| 4th Apr 2009 | Basingstoke Young Athletes Open Meeting, Down Grange | U13 800m | 2:57.0 | 22 | |
| 10th Oct 2009 | Hampshire Cross Country League U13 | Farley Mount, Winchester | 13:34 | 73/83 | |
| 5th Dec 2009 | Hampshire Cross Country League U13 | Popham Airfield, Winchester | 10:52 | 63/77 |