Date | Marathon | Time (chip time) | Position | |
---|---|---|---|---|
17th Apr 2011 | London | 3:16:07 | 2373 (M45 342) | |
29th Oct 2011 | Snowdonia | 3:31:51 | 151 (M45 22) | |
22nd Apr 2012 | London | 2:58:16 | 989 (M45 109) | |
7th July 2012 | Zermatt | 4:27:47.8 | 98 (M45 19) | |
21st Oct 2012 | Abingdon | 2:57:27 (2:57:23) | 62 (M40 20) | |
21st Apr 2013 | London | 3:01:53 | 1500 (M45 226) | |
22nd Jun 2013 | Trail Marathon Wales | 3:53:15 (3:53:11) | 31 (M40 4) | |
26th Oct 2013 | Snowdonia | 3:20:26 (3:20:08) | 92 (M45 14) | |
Date | 20 Mile | Time (chip time) | Position | |
12th Feb 2012 | Bramley | 2:14:50 (2:14:43) | 92 (M45 10) | |
17th Feb 2013 | Bramley | 2:08:50 (2:08:41) | 51 (M45 3) | |
Date | Half Marathon | Time (chip time) | Position | |
9th Mar 2003 | Reading | 1:37:33 (1:35:48) | 701 | |
16th Mar 2008 | Fleet | 1:32:08 (1:32:01) | 254 (M40 45) | |
15th Mar 2009 | Fleet | 1:30:08 (1:29:55) | 208 (M40 33) | |
24th May 2009 | Wokingham | 1:28:31 (1:28:05) 23°C | 104 (M40 16) | |
20th Mar 2011 | Reading | 1:24:31 (1:24:24) - club record | 275 (M45 14) | |
2nd Oct 2011 | Basingstoke | 1:32:51 (1:32:50) 27°C and hilly | 38 (V45 3) | |
11th Mar 2012 | Bath | 1:21:26 (1:21:25) - club record | 149 (VM45 9) | |
1st Apr 2012 | Reading | 1:19:39 (1:19:28) - club record | 164 (M45 7) | |
7th Oct 2012 | Basingstoke | 1:21:55 (1:21:53) - hilly | 15 (V45 3) | |
17th Mar 2013 | Fleet | 1:18:32 (1:18:29) - club record | 44 (M45 3) | |
Date | 10 Mile | Time (chip time) | Position | |
17th Oct 2010 | Tadley | 1:04:17 | 22 (M40 8) | |
20th Feb 2011 | Bramley | 1:03:56 (1:03:51) | 26 (M45 4) | |
15th May 2011 | Hook | 1:04:13 (1:04:07) | 18 (40-59 10) | |
16th Oct 2011 | Tadley | 1:02:49 | 14 (M40 4) | |
20th May 2012 | Hook | 59:55 (59:53) | 2 (40-59 1) | |
25th Nov 2012 | Hayling | 1:01:32 | 13 (V40 4) | |
19th May 2013 | Hook | 1:01:31 | 9 (40-59 2) | |
20th Oct 2013 | Tadley | 1:15:32 | 38 (M40 13) | |
18th Oct 2015 | Tadley | 1:04:04 | 15 (M50 1) | |
Date | 10k | Time (chip time) | Position | |
12th Jan 2003 | Stubbington Green | 44.07 | 246 | |
26th Feb 2006 | Winchester | 41.49 | 88 (M40 15) | |
7th Jun 2006 | Yateley race 1 | 41:31 | 133 (MV40 47) | |
5th Jul 2006 | Yateley race 2 | 40:45 | 106 (MV40 32) | |
27th May 2007 | Ropley | 42:11 (39:32, must be incorrect) | ~64 (32, must be incorrect) | |
6th Jun 2007 | Yateley race 1 | 40:26 (40:19) | 103 (MV40 32) | |
4th Jul 2007 | Yateley race 2 | 41:21 (41:09) | 113 (MV40 35) | |
13th Jan 2008 | Stubbington Green | 42:31 | 170 (M40 29) | |
24th Feb 2008 | Winchester | 42.06 (42.03) | 96 (M40 13) | |
4th Jun 2008 | Yateley race 1 | 40:15 (40:09) | 78 (MV40 19) | |
3rd Jul 2008 | Yateley race 2 | 39:07 (39:01) | 72 (MV40 21) | |
6th Jul 2008 | Tadley | 38:52 (38:49) | 21 (MV1 5) | |
6th Aug 2008 | Yateley race 3 | 39:03 (38:55) | 67 (MV40 16) | |
14th Sep 2008 | Portsmouth Believe & Achieve | 37:13 (37:22) | 9 | |
1st Jul 2009 | Yateley race 2 | 40:04 (40:02) 32°C! | 53 (MV40 13) | |
5th Jul 2009 | Tadley | 38:58 (38:58) | 19 (MV1 3) | |
4th Jul 2010 | Tadley | 39:04 (39:06) | 11 (M40 5) | |
7th Jul 2010 | Yateley race 2 | 38:30 (38:26) | 29 (MV40 6) | |
4th Aug 2010 | Yateley race 3 | 38:18 (38:15) | 40 (MV40 11) | |
3rd Jul 2011 | Tadley | 38:05 (38:05) | 7 (M40 3) | |
3rd Aug 2011 | Yateley race 3 | 37:36 (37:34) | 25 (MV40 6) | |
15th Jan 2012 | Stubbington Green | 37:04 (37:03) | 39 (M40 9) | |
27th May 2012 | Bupa London 10,000 | 36:34 (36:27) | 203 (M45 11) | |
6th Jun 2012 | Yateley race 1 | 36:53 (36:51) | 16 (MV40 6) | |
1st Jul 2012 | Tadley | 36:17 (36:17) | 7 (M40 2) | |
1st Aug 2012 | Yateley race 3 | 37:21 (37:19) | 21 (MV40 5) | |
27th May 2013 | Bupa London 10,000 | 36:39 (36:35) | 270 (M45 13) | |
5th Jun 2013 | Yateley race 1 | 44:08 (43:58) - pacing Gemma | 148 (MV40 39) | |
3rd Jul 2013 | Yateley race 2 | 44:06 (43:57) - pacing Gemma | 157 (MV40 39) | |
7th Jul 2013 | Tadley | 38:26 (38:26) - 28°C | 8 (M40 1) | |
Date | 5 Mile | Time (chip time) | Position | |
27th Jan 2008 | Romsey | 32.08 (32.05) | 81 (M40 20) | |
4th Sep 2010 | Overton | 30.50 (30.48) | 61 (MV45 5) | |
8th May 2011 | Marlow | 30.01 (30.01) | 20 (MV40 4) | |
3rd Sep 2011 | Overton | 30.56 (30.55) | 59 (MV45 5) | |
18th Sep 2011 | Victory 5 (Portsmouth) | 29:11 (29:10) - club record | 51 (MV45 3) | |
16th Sep 2012 | Victory 5 (Portsmouth) | 28:53 (28:51) - club record | 31 (MV45 2) | |
21st July 2013 | National Lottery Anniversary Run | 34:08 - injured | 526 (MV45 45) | |
Date | Misc | Time (chip time) | Position | |
31st Dec 2006 | BMHAC Relay Race ~2k | 7:20 | ||
31st Dec 2007 | BMHAC Relay Race | 7:27 | 2 |
Date | Event | Distance | Time | Position |
---|---|---|---|---|
16th Feb 2008 | Canford Park | 8.8 km | 37:23 | 117 (MV40 52) |
11th Oct 2008 | Farley Mount | 8.8 km | 35:31 | 94 (MV40 23) |
9th Oct 2010 | Farley Mount | 9.79 km | 40:33 | 89 (MV40 19) |
12th Nov 2011 | Goodwood | 8.64 km | 34:24 | 97 (MV40 20) |
3rd Dec 2011 | Popham Airfield | 8.53 km | 34:39 | 120 (MV40 34) |
13th Oct 2012 | Farley Mount | 9.79 km | 42:14 | 104 (MV40 28) |
10th Nov 2012 | Goodwood | 8.50 km | 35:18 | 102 (MV40 28) |
1st Dec 2012 | Popham Airfield | 10.03 km | 38:33 | 91 (MV40 17) |
9th Feb 2013 | Hudson's Field, Salisbury | 9.17 km | 38:08 | 64 (MV40 21) 16/64 2012/13 |
19th Oct 2013 | Prospect Park, Reading | 8.13 km | 33:33 | 100 (MV40 22) |
Date | Event | Distance | Time | Position |
---|---|---|---|---|
17th Dec 2006 | Bourne Woods | 4.61 miles | 34.53 | 70 |
18th Feb 2007 | Manor Farm Country Park | 4.88 miles | 36:18 | 53 |
11th Mar 2007 | Staunton Country Park | 4.96 miles | 35:48 | 35 |
6th Jan 2008 | Rogate Common | 5 miles | 40:10 | 82 |
20th Jan 2008 | Lord Wandsworth College | 4.71 miles | 37:20 | 57 |
10th Feb 2008 | Manor Farm Country Park | 4.85 miles | 35:08 | 61 |
9th Mar 2008 | Staunton Country Park | 4.94 miles | 33:56 | 39 |
4th Jan 2009 | Pamber Forest | 4.92 miles | 33:03 | 29 |
13th Dec 2009 | Bourne Woods | 4.58 miles | 31.55 | 50 |
3rd Jan 2010 | Lord Wandsworth College | 4.68 miles | 36:17 | 41 |
24th Jan 2010 | Rogate Common | 5 miles | 37:07 | 48 |
7th Feb 2010 | Manor Farm Country Park | 4.88 miles | 34:59 | 36 |
31st Oct 2010 | Pamber Forest | 5.03 miles | 31:39 | 14 |
12th Dec 2010 | Bourne Woods | 4.70 miles | 31:25 | 19 |
15th Feb 2011 | Manor Farm Country Park | 4.95 miles | 33:31 | 18 |
13th Nov 2011 | Queen Elizabeth Country Park | 4.97 miles | 32:19 | 17 |
4th Dec 2011 | Bourne Woods | 4.66 miles | 34:31 | 65 |
2nd Jan 2012 | Lord Wandsworth College | 4.78 miles | 32:38 | 14 |
19th Feb 2012 | Rogate Common | 4.86 miles | 33:04 | 8 |
4th Mar 2012 | Pamber Forest | 5.10 miles | 32:17 | 4 |
30th Sep 2012 | Pamber Forest | 5.07 miles | 31:47 | 8 |
11th Nov 2012 | Queen Elizabeth Country Park | 4.95 miles | 32:05 | 15 |
9th Dec 2012 | Bourne Woods | 4.68 miles | 30:32 | 19 |
30th Dec 2012 | Lord Wandsworth College | 4.80 miles | 33:51 | 16 |
27th Jan 2013 | Manor Farm Country Park | 4.89 miles | 32.10 | 11 |
3rd Mar 2013 | Staunton Country Park | 4.96 miles | 31:42 | 24 |
13th Oct 2013 | Pamber Forest | 5.12 miles | 33:21 | 29 |
Date | Event | Distance | Time | Position |
---|---|---|---|---|
4th Dec 2011 | Alice Holt | 5.39 km | 21:14 | 6 |
Date | Event | Distance | Time | Position |
---|---|---|---|---|
25th May 2006 | Basingstoke Mob Match | 2.5 miles | 17:05 | 23 |
4th Jun 2006 | Windmill Hill Handicap | ~11 km | 50:13 | 5 |
13th Jul 2006 | Overton Mob Match | 5.5k | 21:42 | 15 |
5th Apr 2009 | Combe Gibbet | 16.18 miles | 1:56:38 | 36 (MV40 8) |
18th Jun 2009 | Overton Mob Match | 5.5k | 21:11 | 11 |
17th Jun 2010 | Basingstoke Mob Match | 2.5 miles | 16.04 | 14 |
28th Feb 2011 | Meon Valley Plod | 20.04 miles | 2:50:01 (2:50:00) | 28 (MV 14) |
28th Apr 2011 | Basing House 5k race 1 | 3.81 km | 13:53 | 1 |
26th May 2011 | Basing House 5k race 2 | 3.81 km | 13:41 | 1 |
23rd Jun 2011 | Basingstoke Mob Match | 2.5 miles | 15.22 | 9 |
30th Jun 2011 | Basing House 5k race 3 | 3.83 km | 13:33 | 1 |
21st Jul 2011 | Basing House 5k race 4 | 3.85 km | 13:38 | 1 |
16th May 2012 | St Michael's Hospice 5k | 4.78 km | 18:56 | 1 |
29th Jun 2012 | Basingstoke Mob Match | 2.5 miles | 15:16 | 6 |
15th May 2013 | St Michael's Hospice 5k | 4.85 km | 19:59 | 3 |
23rd May 2013 | Overton Mob Match | 3.4 miles | 21:07 | 16 |
27th Jun 2013 | Basingstoke Mob Match | 2.5 miles | 17:12 | 24 |
Date | Leg | Distance | Time | Position |
---|---|---|---|---|
17th May 2008 | Leg 1 - Emsworth to Warblington Church | 1.59 miles | 13:54 | |
17th May 2008 | Leg 6 - Chalton to Buriton | 2.99 miles | 21:37 | 4/21 |
17th May 2008 | Leg 10 - Hawkley to Vann Farm | 1.69 miles | 12:20 | 3/21 |
17th May 2008 | Leg 17 - Herriard to Ellisfield | 2.57 miles | 17:51 | 1/21 |
16th May 2009 | Leg 1 - Emsworth to Warblington Church | 1.58 miles | 14:51 | |
16th May 2009 | Leg 6 - Chalton to Buriton | 2.98 miles | 20:36 | |
16th May 2009 | Leg 10 - Hawkley to Vann Farm | 1.71 miles | 11:26 | |
16th May 2009 | Leg 15 - Shalden to Lasham | 1.29 miles | 8:22 | |
29th May 2010 | Leg 1 - Emsworth to Warblington Church | 1.48 miles | 13:15 | |
29th May 2010 | Leg 6 - Chalton to Buriton | 3.06 miles | 21:21 | |
29th May 2010 | Leg 10 Hawkley to Vann Farm | 1.71 miles | 12:14 | |
29th May 2010 | Leg 17 - Herriard to Ellisfield | 2.55 miles | 17:20 | |
14th May 2011 | Leg 4 - Rowlands Castle to Finchdean | 1.66 miles | 10:13 | |
14th May 2011 | Leg 7 - Buriton to Petersfield | 1.92 miles | 12:23 | |
14th May 2011 | Leg 12 - Selborne to East Worldham | 4 miles | 27:04 | |
19th May 2012 | Leg 1 & 2 - Emsworth to West Leigh | 4.42 miles | 27:01 | 3/20 |
19th May 2012 | Leg 9 - Steep to Hawkley | 2.92 miles | 24:07 | 1/20 |
19th May 2012 | Leg 13 - East Worldham to Holybourne | 2.55 miles | 16:03 | 2/20 |
18th May 2013 | Leg 6 - Chalton to Buriton | 2.98 miles | 20:11 | |
18th May 2013 | Leg 10 Hawkley to Vann Farm | 1.66 miles | 11:00 | |
18th May 2013 | Leg 17 - Herriard to Ellisfield | 2.59 miles | 16:19 |
Date | Event | Distance | Ascent | Time | Position | |
---|---|---|---|---|---|---|
28th Sep 2008 | Butser Hill Challenge | 4.91 miles | 1160 ft | 37:25 (37:22) | 13 (M40 2) | |
21st Aug 2010 | Brecon Beacons Race | 20.17 miles | 5368 ft | 4:01:45 | 21/45 | |
25th Sep 2010 | Black Mountains Race | 17.19 miles | 5288 ft | 3:25:41 | 118/192 |
Date | Event | Race | Time | Position |
---|---|---|---|---|
24th Apr 2006 | SCVAC Basingstoke | 1500m B | 5:01.2 | 1 |
24th Apr 2006 | SCVAC Basingstoke | 4x100m 1st leg | 1 | |
12th Jun 2006 | SCVAC Woking | 1500m A | 4:56.8 | 4 |
12th Jun 2006 | SCVAC Woking | 5000m (guest) | > 19:30 | |
3rd Jul 2006 | SCVAC Portsmouth | 800m A | 2:18.1 | 5 |
21st May 2007 | SCVAC Basingstoke | 800m B | 2:23.1 | 2 |
21st May 2007 | SCVAC Basingstoke | 4x400m 1st leg (guest for Haslemere) | 62.5 | 3 |
11th Jun 2007 | SCVAC Woking | 1500m A | 4:55.7 | 3 |
9th Jul 2007 | SCVAC Portsmouth | 800m B | 2:25.2 | 3 |
9th Jul 2007 | SCVAC Portsmouth | 4x200m 2nd leg | 28.32 | 1 |
19th Aug 2007 | SCVAC Ashford Final | 800m B | 2:24 | 4 |
19th Aug 2007 | SCVAC Ashford Final | 4x400m 2nd leg | 60.0 | 3 |
28th Apr 2008 | SCVAC Portsmouth | 1500m B | 4:59.0 | 1 |
28th Apr 2008 | SCVAC Portsmouth | 4x100m 3rd leg | 2 | |
19th May 2008 | SCVAC Basingstoke | 800m B (pulled hamstring) | 2:23.5 | 2 |
16th Jun 2008 | SCVAC Portsmouth | 1500 A | 4:47.2 | 3 |
16th Jun 2008 | SCVAC Portsmouth | Medley Relay 800m leg | 3 | |
14th Jul 2008 | SCVAC Portsmouth | 800m A | 2:14.2 | 2 |
14th Jul 2008 | SCVAC Portsmouth | 4x200m 2nd leg | 1 | |
17th Jul 2008 | Kings School Sports Day | 1500m | 4:43 | 2 |
6th Sep 2008 | SCVAC Ashford Final | 800m A | 2:15.6 | 4 |
6th Sep 2008 | SCVAC Ashford Final | 1500m A | 4:50.4 | 5 |
6th Sep 2008 | SCVAC Ashford Final | 4x400m 2nd leg | 59.6 | 3 |
27th Apr 2009 | SCVAC Portsmouth | 2000m walk A | 15.39.4 | 6 |
27th Apr 2009 | SCVAC Portsmouth | 400m B | 59.7 | 1 |
27th Apr 2009 | SCVAC Portsmouth | 1500m A (10 min after 400m race!) | 5:10.7 | 6 |
27th Apr 2009 | SCVAC Portsmouth | 4x100m 3rd Leg | 3 | |
18th May 2009 | SCVAC Basingstoke | 200m B | 28.9 | 4 |
18th May 2009 | SCVAC Basingstoke | 800m A | 2:19.7 | 4 |
18th May 2009 | SCVAC Basingstoke | 4x400m Relay | 61.6 | 5 |
15th Jun 2009 | SCVAC Winchester | 1500m B | 4:44.4 | 2 |
24th May 2010 | SCVAC Basingstoke | 800m A | 2:18.7 | 5 |
21st Jun 2010 | SCVAC Winchester | 1500m B | 4:49.0 | 2 |
21st Jun 2010 | SCVAC Winchester | 5000m (guest) | 18:41.0 | |
30th Jun 2010 | Kings School Sports Day | 1500m | 4:52 | 3 |
16th May 2011 | SCVAC Winchester | 800m A | 2:17.5 | 5 |
20th Jun 2011 | SCVAC Winchester | 5000m B | 18:07.5 | 4 |
14th May 2012 | SCVAC Basingstoke | 800m A | 2:16.6 | 3 |
13th May 2013 | SCVAC Winchester | 800m A | 2:17.7 | 3 |
8th July 2013 | SCVAC Winchester | 800m A | 2:18.3 | 3 |
8th July 2013 | SCVAC Winchester | 3000m B | 10:21.7 | 2 |
Last Updated 09/07/2013 12:26 +0000
Date | Event | Race | Time | Position |
---|---|---|---|---|
16th Apr 2011 | Havant AC Open Meeting | 200m | 30.4 | 5 |
16th Apr 2011 | Havant AC Open Meeting | 100m | 14.9 | 6 |
14th May 2011 | Emsworth Relay | leg 15 - 1.35 miles | 10:20 | |
30th May 2011 | Andover Young Athletics Meeting | 100m | 14.7 | 3 |
30th May 2011 | Andover Young Athletics Meeting | 300m | 49.7 | 5 |
26th Jun 2011 | Race for Life | 4.6km (2.86 miles) | 22:25 | 6 |
3rd Aug 2011 | Yateley 10k | race 3 | 57:17 (56:30) | 538 |
4th Sep 2011 | Woking AC Young Athletes' Open Championship | 200m | 30.31 | 5 |
12th Nov 2011 | Hampshire Cross Country League U17s | Goodwood - 4.25 km | 19:59 | 20/27 |
3rd Dec 2011 | Hampshire Cross Country League U17s | Popham Airfield - 4.86 km | 23:50 | 18/21 |
14th Jan 2012 | Hampshire Cross Country League U17s | Bournmouth - 3.86 km | 17:49 | 16/17 |
11th Feb 2012 | Hampshire Cross Country League U17s (overall position in season 13/14) | Hudson's Field, Salisbury - 3.99 km | 18:34 | 11/13 |
7th Oct 2012 | Basingstoke Half Marathon | Half Marathon | 1:49:01 (1:48:16) | 371 |
13th Oct 2012 | Hampshire Cross Country League U20s | Farley Mount - 6.12 km | 29:56 | 15/20 |
10th Nov 2012 | Hampshire Cross Country League U20s | Goodwood - 5.75 km | 27:26 | 18/22 |
1st Dec 2012 | Hampshire Cross Country League U20s | Popham Airfield - x.xx km | 27:31 | 9/15 |
9th Feb 2013 | Hampshire Cross Country League U20s (overall position in season 6/8) | Hudson's Field - x.xx km | 25:04 | 12/17 |
17th Feb 2013 | Bramley 10 | 10m | 1:19:28 (1:18:58) | 178 |
9th Mar 2013 | Inter Counties Cross Country Championships - Birmingham | x.xx km | 26:58 | 128 |
17th Mar 2013 | Fleet Half Marathon | 13.1m | 1:50:52 (1:49:45) | 1088 |
15th May 2013 | St Michael's Hospice 5k | 4.84k | 21:11 | 1 |
18th May 2013 | Emsworth Relay | leg 1 - 1.63 miles | 14:08 | |
18th May 2013 | Emsworth Relay | leg 3 - 1.81 miles | 13:00 | |
18th May 2013 | Emsworth Relay | leg 15 - 1.38 miles | 09:50 | |
19th May 2013 | Hook 10 | 10m | 1:21:57 | 161 |
23rd May 2013 | Overton Mob Match | 3.4m | 24:35 | 38 |
27th May 2013 | Bupa 10,000 | 10k | 46:43 (46:25) | 1554 |
5th Jun 2013 | Yateley 10k | race 1 | 44:08 (43:59) | 150 |
15th Jun 2013 | Southern Athletics League Division 1 - Walton | 1500m B | 5:53.6 | 2 |
15th Jun 2013 | Southern Athletics League Division 1 - Walton | 3000m A | 11:56.4 | 2 |
19th Jun 2013 | Race for Life | 4.80k | 20:14 | 1 |
27th Jun 2013 | Basingstoke Mob Match | 2.5m | 18:50 | 35 |
30th Jun 2013 | Brackenwood Festival 5k | 5k | 21:11 (21:10) | 18 (FSEN 1) |
3rd Jul 2013 | Yateley 10k | race 2 | 44:05 (43:56) | 156 |
7th Jul 2013 | Tadley 10k | 10k | 45:27 | 56 (F 1) |
Date | Event | Race | Time | Position |
---|---|---|---|---|
19th Jun 2013 | Race for Life | 4.80k | 22:52 | 4 |
Date | Event | Race | Time | Position | |
---|---|---|---|---|---|
11th Oct 2008 | Hampshire Cross Country League U13 | Farley Mount, Winchester | 13:38 | 69/76 | |
8th Nov 2008 | Hampshire Cross Country League U13 | Goodwood, Chichester | 14:30 | 61/68 | |
6th Dec 2008 | Hampshire Cross Country League U13 | Ashe Meadows, Overton | 14:24 | 56/61 | |
3rd Jan 2009 | Hampshire Cross Country League U13 | Prospect Park, Reading | 13:58 | 43/45 | |
14th Feb 2009 | Hampshire Cross Country League U13 (overall position in season 28/29) | Hudson's Field, Salisbury | 13:28 | 51/52 | |
4th Apr 2009 | Basingstoke Young Athletes Open Meeting, Down Grange | U13 800m | 2:57.0 | 22 | |
10th Oct 2009 | Hampshire Cross Country League U13 | Farley Mount, Winchester | 13:34 | 73/83 | |
5th Dec 2009 | Hampshire Cross Country League U13 | Popham Airfield, Winchester | 10:52 | 63/77 |